Usage Statistics for 500s.ru

Summary Period: April 2008
Generated 23-Apr-2008 00:33 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 85
Total Files 78
Total Pages 13
Total Visits 6
Total KBytes 793
Total Unique Sites 5
Total Unique URLs 60
Total Unique Referrers 6
Total Unique User Agents 5
. Avg Max
Hits per Hour 1 63
Hits per Day 28 82
Files per Day 26 76
Pages per Day 4 11
Visits per Day 2 4
KBytes per Day 264 779
Hits by Response Code
Code 200 - OK 78
Code 304 - Not Modified 2
Code 404 - Not Found 5

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
20 1 1.18% 1 1.28% 1 7.69% 1 16.67% 1 20.00% 7 0.87%
21 82 96.47% 76 97.44% 11 84.62% 4 66.67% 3 60.00% 779 98.20%
22 2 2.35% 1 1.28% 1 7.69% 1 16.67% 1 20.00% 7 0.93%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 21 63 74.12% 20 61 78.21% 2 6 46.15% 243 728 91.72%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 6 18 21.18% 4 14 17.95% 1 4 30.77% 15 45 5.61%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.18% 0 1 1.28% 0 1 7.69% 2 7 0.87%
21 0 2 2.35% 0 1 1.28% 0 1 7.69% 2 7 0.93%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.18% 0 1 1.28% 0 1 7.69% 2 7 0.87%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 6 7.06% 35 4.36% /
2 3 3.53% 4 0.45% /index/b0003vp.png
3 2 2.35% 1 0.11% /buttons.js
4 2 2.35% 2 0.28% /index/b0001rp.png
5 2 2.35% 2 0.31% /index/b0001vp.png
6 2 2.35% 2 0.27% /index/b0002rp.png
7 2 2.35% 2 0.30% /index/b0002vp.png
8 2 2.35% 2 0.27% /index/b0003rp.png
9 2 2.35% 28 3.47% /index/i0012rp.jpg
10 2 2.35% 0 0.06% /index/i0022rp.png
11 2 2.35% 0 0.05% /index/i0023rp.png
12 2 2.35% 28 3.47% /index/i0032rp.jpg
13 2 2.35% 0 0.05% /index/i0034rp.png
14 2 2.35% 7 0.93% /p2.htm
15 2 2.35% 7 0.83% /p6.htm
16 1 1.18% 1 0.13% /p1/b0011rp.png
17 1 1.18% 1 0.14% /p1/b0011vp.png
18 1 1.18% 1 0.14% /p2/b0001rp.png
19 1 1.18% 1 0.15% /p2/b0001vp.png
20 1 1.18% 1 0.14% /p2/b0002rp.png
21 1 1.18% 1 0.15% /p2/b0002vp.png
22 1 1.18% 7 0.87% /p2/i0006rp.jpg
23 1 1.18% 8 1.03% /p2/i0007rp.jpg
24 1 1.18% 7 0.90% /p2/i0008rp.jpg
25 1 1.18% 9 1.17% /p2/i0009rp.jpg
26 1 1.18% 7 0.91% /p2/i0012rp.jpg
27 1 1.18% 6 0.78% /p2/i0014rp.jpg
28 1 1.18% 8 1.02% /p2/i0015rp.jpg
29 1 1.18% 9 1.13% /p2/i0022rp.jpg
30 1 1.18% 10 1.31% /p2/i0026rp.jpg

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1 1.18% 74 9.28% /p7/i0017rp.jpg
2 1 1.18% 70 8.80% /p7/i0013rp.jpg
3 1 1.18% 69 8.65% /p7/i0009rp.jpg
4 1 1.18% 37 4.67% /p3/i0025rp.jpg
5 6 7.06% 35 4.36% /
6 1 1.18% 32 3.97% /p6/i0052rp.jpg
7 2 2.35% 28 3.47% /index/i0012rp.jpg
8 2 2.35% 28 3.47% /index/i0032rp.jpg
9 1 1.18% 17 2.21% /p6/i0020rp.jpg
10 1 1.18% 17 2.09% /p6/i0025rp.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 7.06% 6 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 7.06% 4 80.00% /
2 2 2.35% 1 20.00% /p2.htm

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 67 78.82% 61 78.21% 728 91.83% 2 33.33% 90.189.129.86
2 14 16.47% 14 17.95% 44 5.49% 1 16.67% 82.200.69.62
3 2 2.35% 1 1.28% 7 0.93% 1 16.67% 82.146.47.209
4 1 1.18% 1 1.28% 7 0.87% 1 16.67% 213.59.0.94
5 1 1.18% 1 1.28% 7 0.87% 1 16.67% 92.241.174.240

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 78.82% 61 78.21% 728 91.83% 2 33.33% 90.189.129.86
2 14 16.47% 14 17.95% 44 5.49% 1 16.67% 82.200.69.62
3 2 2.35% 1 1.28% 7 0.93% 1 16.67% 82.146.47.209
4 1 1.18% 1 1.28% 7 0.87% 1 16.67% 213.59.0.94
5 1 1.18% 1 1.28% 7 0.87% 1 16.67% 92.241.174.240

Top 6 of 6 Total Referrers
# Hits Referrer
1 31 36.47% http://www.500s.ru/
2 27 31.76% http://www.500s.ru/p6.htm
3 14 16.47% http://www.500s.ru/p2.htm
4 8 9.41% - (Direct Request)
5 3 3.53% http://www.500s.ru/p7.htm
6 2 2.35% http://www.500s.ru/p3.htm

Top 5 of 5 Total User Agents
# Hits User Agent
1 67 78.82% Opera/9.25 (Windows NT 5.1; U; ru)
2 14 16.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2 2.35% SeoArchive/1.0
4 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1 1.18% Wget/1.11

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85 100.00% 78 100.00% 793 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01